Looking for a map of all locations? Click Here

>

News

ABC Store News

Revenue

Asheville ABC:
20 Years of Revenue

Fiscal Yr. Gross Sales City/County Distributions % Growth Profit % to Sales
2005 $16,520,425 $758,365 7.19% 6.72%
2006 $18,176,655 $959,006 10.03% 6.87%
2007 $19,892,773 $1,254,927 9.94% 8.84%
2008 $19,475,992 $1,194,545 -2.54% 9.12%
2009 $19,171,438 $1,000,000 -1.56% 8.61%
2010 $19,315,515 $1,000,000 0.75% 6.46%
2011 $20,119,545 $782,030 4.16% 6.54%
2012 $22,123,255 $1,094,541 9.96% 7.80%
2013 $23,692,755 $1,324,950 7.09% 8.98%
2014 $25,699,513 $1,457,860 8.47% 9.44%
2015 $28,021,854 $1,993,392 9.04% 11.03%
2016 $30,368,799 $2,197,540 8.38% 10.97%
2017 $32,716,652 $2,642,333 7.73% 11.96%
2018 $35,276,302 $3,008,535 7.82% 12.58%
2019 $38,279,315 $3,424,176 8.51% 13.10%
2020 $39,952,790 $3,230,608 4.37% 12.14%
2021 $44,512,926 $3,698,077 11.41% 12.48%
2022 $50,361,317 $4,797,233 13.14% 13.57%
2023 $52,763,630 $4,622,684 4.77% 12.35%
2024 $52,503,672 $4,064,996 -0.49% 11.06%
2025 $47,692,592 $2,641,672 -9.16% 8.44%

NEWS

Latest Updates & Community News

Stay informed with Asheville ABC updates, revenue reports, community information, and responsible service resources.

Responsible Service

Community Impact

We proudly serve Asheville by promoting excellence in customer service, supporting alcohol education, and contributing revenue that benefits our local community.